| Accuracy | ±1.6% F.S. |
| Ambient temperature | - 25°C to + 65°C |
| Process temperature | Max 150°C |
| Operating pressure | 75% of Scale Value |
| Over pressure | 120% of Max. Scale Value |
|
|
| Case & Bezel | AISI 304 SS (Bayonet Type) |
| Capsule | AISI 316 SS |
| Socket |
AISI 304 SS (Model : CC4) AISI 316 SS (Model : CC6) |
| Movement | Brass (Model : CC4) AISI 304 SS (Model : CC6) |
| Joints | Tig Argon Arc Welding |
|
|
| Protection | IP 68 (IP 55 for NS 63 mm) |
| Dial | Aluminium, black graduation on white |
|
| background with zero adjustment provision |
| Pointer | Aluminium, black Coloured, Fixed |
| Window | Toughened Glass |
| Gasket & Vent Plug | Neoprene |