Accuracy | ±1.6% of F.S. |
Ambient temperature | 10 to 60°C |
Process temperature | 10 to 150C |
Operating pressure range | 75% of Scale Value |
Over pressure limit | 130% of Scale Value |
Case & Bezel | AISI 304 SS (Bayonet Type) |
Socket | AISI 304 SS |
Bourdon | AISI 316LSS |
Movement | AISI 304 SS |
Body | AISI 304 SS |
Joints | Tig Argon Arc Welding |
Diaphragm | AISI 316LSS |
Process Connection | 1/4" BSP (M) Standard Other on Request.. |
Protection | IP 68 |
Dial | Aluminum, black graduation on white background |
Pointer | Aluminum, black coloured, fixed |
Window | Plexi Glass |
Gasket | Neoprene rubber |
Filling Plug | Neoprene |
Sealing Fluid | Glycerin |
Dry but fillable version (option DFG)
Fillable Dampening Liquid | : Glycerine 99.7% |
Ambient Temperature | Maximum 65°C |
Process Temperature | Maximum 65°C |
Other Features | Refer Specification of Standard Version |
Glycerine filled version (option LFG)
Accuracy | ±1.6% of F. S. |
Process Temperature | Maximum 65°C |
Ambient Temperature | Maximum 65°C |
Window | Plexi Glass |
Dampening Liquids | Glycerine 99.7% |
Other Features | Refer Specification of Standard Version |
The variation of indication caused by effects of temperature is to be calculated by below formula; which is to be added in the specified accuracy while measurementFormula : ±0.08 x (t2 -11) % of F. S. where t1 = reference temperature (+20°C) and t2 = ambient temperature in °C.
Download Brochure