Standard Version : 150 mm, 200 mm & 250 mm
Accuracy | ±0.5 of F.S. (For TG Model) & ±0.25% of F.S. for (MG Model) (At +20°C) |
Ambient temperature | Maximum 65°C |
Process temperature | Maximum 65°C |
Operating pressure range | 75% of the Scale Value |
Case & Bezel | AISI 304 SS (Bayonet Type) |
Bourdon | AISI 316L SS for Accuracy ±0.5% & Beryllium Copper for Accuracy ±0.25% |
Socket | AISI 316LSS |
Movement | AISI 304 SS for Acc. ±0.5% & High Precision Jewel Bearing Type (Brass Movement) for Acc. ±0.25% |
Integral Dampening Screw | AISI 316 SS |
Protection | IP 68 |
Dial | Aluminum, Green with Black Marking & Anti Parallax Mirror Band |
Pointer | Balanced, Knife Edge Micrometer Adjustable |
Pointer Stopper | Spring Type |
Gasket | Neoprene |
Welding | Alloy Brazing |
Window | Toughened / Shatter proof Safety Glass |
Blow Off Disc | Neoprene |
Carrying Case | Wooden or Plastic carrying case |
Calibration certificate | Calibration certificate traceable to National / International standard. |
The variation of indication caused by effects of temperature is to be calculated by below formula; which is to be added in the specified accuracy while measurementFormula : ± 0.04 x (t2 -11) % of F. S. where t1 = reference temperature (+20°C) and t2 = ambient temperature in °C.
Download Brochure