Send Enquiry
| Diaphragm Type | 0 to 250 mmWC to Max. 6000 mmWC Pressure and Vacuum |
| Accuracy | ±1.6% of F. S. |
| Ambient temperature | -25°C to +65°C |
| Process temperature | Max 100°C |
| Operating pressure range | 75% of Scale Value |
| Over pressure limit | 125% of Scale Value |
| Case & bezel | AISI 304 SS (Bayonet Type) |
| Top chamber | MS Powder Coated |
| Bottom chamber | AISI 316 SS |
| Movement | AISI 304 SS |
| Diaphragm | AISI 316LSS |
| Gauge connection | 1/2" BSP (M) |
| Protection | IP 68 |
| Dial | Aluminum, black graduation on white background |
| Pointer | Aluminum, black coloured, micrometer zero adjustable |
| Window | Toughened Glass |
| Blow off Disc | Neoprene |
| Gasket | Neoprene |
Electrical contact - dry version
| Accuracy | ±2.5% of F.S. |
| Ambient Temperature | Maximum 65°C |
| Process Temperature | Maximum 65°C |
| Window | Polycarbonate Dome |
| Electrical Contacts* | Refer how to order |
| Other Features | Refer specification of standard version |
* Please specify contact set points while ordering.
Download Brochure