All SS Industrial Dial Thermometer
Mercury Filled system
Send Enquiry
Special Features
- C € approved electrical contacts.
- Mercury filled expansion system.
- Stainless steel case & stem
- With or without thermowell
- Silicon oil filled (optional)
- Standard followed EN 13190.
Application
- All stainless steel inert gas filled thermometers are
- suitable for corrosive media / environments in process industry chemical
- Pulp
- Paper
- Refinery
- Cement & many more.
Specifications
Standard Version : 63,mm 100 mm, 150 mm, 200 mm & 250 mm
Accuracy | Class 1 as per EN 13190 |
Ambient temperature | -25°C to 65°C |
Operating pressure | 15 kg/cm2 (without thermowel) |
Over range limit | 120% of Full Scale |
Stem diameter | 8 mm |
Process connection | 1/4” BSP (M) Adjustable |
Case & bezel | AISI 304 SS (Bayonet Type) |
Stem & connection | AISI 316 SS |
Joints | Tig Argon arc welding |
Protection | IP 68 |
Dial | Aluminium, black graduation on white background |
Pointer | Aluminium, black Coloured Micrometer Zero adjustable |
Window | Toughened Glass |
Gasket & Filling Plug | Neoprene |
Standard version : Electrical contacts
Accuracy | Class 1 as per EN 13190 |
Ambient Temperature | Maximum 65°C |
Window | Polycarbonate Dome |
Dampening Liquids | Dielectric Oil (Optional) |
Other Features | Refer Specification of Standard Version |
Standard version : Silicon oil filled
Accuracy | Class 1 as per EN 13190 |
Ambient Temperature | Maximum 65°C |
Window | Plexi Glass |
Dampening Liquids | Silicon Oil (Option QA) |
Gasket & Filling Plug | Viton |
Other Features | Refer Specification of Standard Version |
*Gasket & Filling plug of Viton.
Nominal range, measuring ranges & limits
of error as per EN 13190
Nominal Range (°C) | Measuring Range (°C) | Limits of Error (±°C) |
-20 to +40 | -10 to +30 | 1 |
-20 to +60 | -10 to +50 | 1 |
-20 to+120 | -10 to +110 | 2 |
-30 to +30 | -20 to +20 | 1 |
-30 to +50 | -20 to +40 | 1 |
-30 to +70 | -20 to +60 | 1 |
-40 to +40 | -30 to +30 | 1 |
-40 to +60 | -30 to +50 | 1 |
-100 to +60 | -80 to +40 | 2 |
Oto 60 | 10 to 50 | 1 |
Oto 80 | 10 to 70 | 1 |
Oto 100 | 10 to 90 | 1 |
Oto 120 | 10 to 110 | 2 |
Oto 160 | 20 to 140 | 2 |
0 to 200 | 20 to 180 | 2 |
0 to 250 | 30 to 220 | 2.5 |
0 to 300 | 30 to 270 | 5 |
0 to 400 | 50 to 350 | 5 |
0 to 500 | 50 to 450 | 5 |
0 to 600 | 100 to 500 | 10 |
Download Brochure